Raymond James allows you to use multiple pricing models for different client segments. Choose from three pricing models depending on your clients’ portfolio sizes and expected trading volumes.
Our tiered-bundled pricing model has four tiers that reduce from 0.3% to 0.1% as the portfolio value increases (model 1 allows you to link household accounts for fee purposes). We also have our semi-bundled and unbundled options.
| Model 1 | Model 2 | Model 3 | |
|---|---|---|---|
| Overview | 0.3% down to 0.1% Tiered bundled | 0.25%/ £12.50 Semi bundled | 0.15%/ £27 Unbundled |
| Custody charge | 0.3% - 0 to £500k 0.25% - £500k to £1m 0.15% - £1M - £5m 0.1% - £5m+ £300 minimum per annum | 0.25% | 0.15% |
| Trade execution charge | £0 (Fair usage policy applies) | £12.50 | £27 |
| Overseas trades | £15 per trade (inclusive of any global agent charge) | £15 per trade (inclusive of any global agent charge) | £15 per trade (inclusive of any global agent charge) |
| Overseas holding | £24 p/a (charged as £2 per month for each overseas holding per account) | £24 p/a (charged as £2 per month for each overseas holding per account) | £24 p/a (charged as £2 per month for each overseas holding per account) |
| Account maintenance | £0 | £0 | ISA / GIA: £50+VAT p/a Other: £0 |
| Client valuations | Up to 4 free valuations p/a | Up to 4 free valuations p/a | Up to 17.50+VAT per report |
| CGT service including annual report | £125+VAT per account p/a | £125+VAT per account p/a | £125+VAT per account p/a |
Wealth manager charges can either be tiered or a flat percentage. We can account for VAT and also split VATable/ non-VATable charges.
Raymond James does not have a formal minimum account size per client, but we do require that the average account size across the wealth managers’ total portfolio of clients with Raymond James is at least £100,000.
To find out more about these pricing models and other value-add services we can provide to you and your clients, please contact our business development team.
020 3798 3130